| Doors | 4 |
| Drive Type | Front-wheel |
| Cab Type | Passenger Van |
| Cylinders | 6 |
| Horse Power | 251 |
| Fuel Type | Regular unleaded |
| Max RPM | 6,000 |
| Torque | 352 lb.-ft. |
| Max Torque RPM | 4,100 |
| Compression Ratio | 10.30 : 1 |
| Engine Size | 4.0 L |
| Valve Gear | SOHC |
| Total Valves | 24 |
| Engine Configuration | V |
| Block Heater | Regular |
| Displacement | 241 |
| Vehicle Emissions | ULEV II |
| Automatic type | Automatic |
| City (L/100KM) | 12.2 |
| Highway (L/100KM) | 7.9 |
| Transmission | 6 Speed Automatic |
| Independent | Front |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Strut |
| Rear Suspension Type | Torsion beam |
| Front Suspension Classification | Independent |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Semi-independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Regular |
| Braking assist | |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 225 |
| Profile | 65 |
| Speed Rating | H |
| Diameter | 16.0 |
| Type | AS |
| Prefix | P |
| Tire Pressure Monitoring System | Yes |
| Rim Type | Steel |
| Spare Tire Mount Location | Underbody w/crankdown |
| Spare Tire Size | Compact |
| Overall Width | 1,953 mm |
| Overall height | 1,750 mm |
| Overall Length | 5,143 mm |
| Wheelbase | 3,078 mm |
| Front track | 1,651 mm |
| Rear track | 1,646 mm |
| Aerodynamic Drag (CD) | .33 |
| Front Head Room | 1,010 mm |
| Rear Head Room | 1,008 mm |
| Front Leg Room | 1,031 mm |
| Rear Leg Room | 924 mm |
| Front Shoulder Room | 1,600 mm |
| Rear Shoulder Room | 1,643 mm |
| Front Hip Room | 1,448 mm |
| Rear Hip Room | 1,646 mm |
| 3rd Row Head Room | 962 mm |
| 3rd Row Leg Room | 808 mm |
| 3rd Row Hip Room | 1,237 mm |
| Total Seating Capacity | 7 |
| Upholstery | Premium cloth |
| Front seat type | Bucket |
| seating capacity | 7 |
| Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
| Curb weight | 2,096 kgs |
| Towing Capacity | 907 kgs |
| Payload | 544 kgs |
| Cargo capacity, all seats in place | 915 L |
| Cargo capacity, rear seat down or removed | 2,350 L |
| Max cargo capacity | 3,993 L |
| Fuel Capacity | 78 L |
| Gross vehicle weight | 2,745 kgs |
| Ground clearance | 154 mm |
| Turning radius | 6 ft. |
| EPA interior volume | 4,630 L |
| Transmission: 6-Speed Automatic | X | |
| 3.25 Axle Ratio | X | |
| Engine: 4.0L SOHC V6 | X | |
| GVWR: 2,745 kgs | X | |
|
| Tires: P225/65HR16 AS | X | |
| Tires: P225/65HR17 AS | | X |
| Wheels: 17" x 6.5" Soho Alloy | | X |
| Wheels: 16" x 6.5" Bloom Alloy | X | |
|
| Pic Cloth Seat Trim | X | |
| Heatable Front Comfort Seats | X | |
|
| Towing Preparation Package | | X |
| Radio: AM/FM w/In-Dash 6 Disc CD/DVD Player | | X |
| Radio: AM/FM w/Centre Dash 6-Disc CD/DVD | | X |
| Monotone Paint Application | X | |
| Multimedia + RSE I Combination Package | | X |
| Multimedia Package | | X |
| Radio: AM/FM w/In-Dash Single CD/DVD Player | | X |
| Rear Seat Entertainment I | | X |
| Radio: AM/FM w/In-Dash 6 Disc CD/DVD Changer | X | |
|
| Basic distance: 80,000 | X |
| Basic months: 48 | X |
| Basic warranty: 48 months/80,000km | X |
| Corrosion perforation warranty: 60 months/160,000km | X |
| Drivetrain distance: 100,000 | X |
| Drivetrain months: 60 | X |
| Powertrain warranty: 60 months/100,000km | X |
| Roadside assistance coverage: 48 months/80,000km | X |
| Roadside distance: 80,000 | X |
| Roadside months: 48 | X |
| Rust distance: 160,000 | X |
| Rust months: 60 | X |

|
The preview image for the selected color is not available.
Available Colours:
|
|